Top-Down Floor Plan
Legend
Coordinates:
World X increases East (→)
World Z increases North (↑)
Y = height (not shown)
Conveyor IDs:
C0 = traidmill (south A)
C1 = traidmill (1) (north A)
C2 = traidmill (2) (north B)
C3 = traidmill (3) (south B)
C4 = traidmill (4) (east C)
C5 = traidmill (5) (west C)
Cell Dimensions & Summary
Cell A — Safety Fence 1
Base (−12.96, 0.001, 7.67)
Rotation: 0°
Enclosure: 5.09 × 6.71 m
Height (panel): ≈ 1.56 m
Panels: 13 (.001–.012 + base)
Gate: north wall, X ≈ −14.4 m
Contains: Cell_A_RoboticArm, Conv C0, C1
Cell B — Safety Fence 2
Base (−20.23, 0.001, 7.67)
Rotation: 0°
Enclosure: 5.09 × 6.71 m
Height (panel): ≈ 1.56 m
Panels: 13 (.001–.012 + base)
Gate: east wall, Z ≈ 6.9–7.7 m
Contains: Cell_B_RoboticArm, Conv C2, C3
Cell C — Safety Fence 3
Base (−14.75, 0.001, 12.34)
Rotation: 0°
Enclosure: 9.00 × 6.71 m
Height (panel): ≈ 1.56 m
Panels: 14 (.001–.008, .010–.011, .013–.015 + base)
Gate: south wall centre, X ≈ −17 m
Contains: Cell_C_RoboticArm, Conv C4, C5
Safety Fence Panel Inventory
| Panel | World X | World Y | World Z | Local X | Local Z | Wall |
|---|---|---|---|---|---|---|
| Safety Fence 1 — Cell A Fence 1 Base: (−12.96, 0.001, 7.67) · 13 panels | ||||||
| Metal Fence.001 | −15.79 | 0.001 | 7.67 | −3.77 | 0 | North |
| Metal Fence.002 | −11.81 | 0.001 | 6.56 | +1.53 | −1.48 | East |
| Metal Fence.003 | −11.81 | 0.001 | 4.31 | +1.53 | −4.48 | East |
| Metal Fence.004 | −16.90 | 0.001 | 2.06 | −5.25 | −7.48 | West |
| Metal Fence.005 | −15.79 | 0.001 | 0.96 | −3.77 | −8.95 | South |
| Metal Fence.006 | −12.96 | 0.001 | 7.67 | 0 | 0 | North |
| Metal Fence.007 | −16.90 | 0.001 | 2.06 | −5.25 | −7.48 | West (stacked) |
| Metal Fence.008 | −16.90 | 0.001 | 4.31 | −5.25 | −4.48 | West |
| Metal Fence.009 | −16.90 | 0.001 | 6.56 | −5.25 | −1.48 | West |
| Metal Fence.010 | −11.81 | 0.001 | 2.06 | +1.53 | −7.48 | East |
| Metal Fence.011 | −16.90 | 0.001 | 4.31 | −5.25 | −4.48 | West (stacked) |
| Metal Fence.012 | −16.90 | 0.001 | 6.56 | −5.25 | −1.48 | West (stacked) |
| Metal Fence (base) | −12.96 | 0.001 | 0.96 | 0 | −8.95 | South |
| Safety Fence 2 — Cell B Fence 2 Base: (−20.23, 0.001, 7.67) · 13 panels | ||||||
| Metal Fence.001 | −23.06 | 0.001 | 7.67 | −3.77 | 0 | North |
| Metal Fence.002 | −19.08 | 0.001 | 6.56 | +1.53 | −1.48 | East |
| Metal Fence.003 | −19.08 | 0.001 | 4.31 | +1.53 | −4.48 | East |
| Metal Fence.004 | −24.17 | 0.001 | 2.06 | −5.25 | −7.48 | West |
| Metal Fence.005 | −22.48 | 0.001 | 0.96 | −3.00 | −8.95 | South |
| Metal Fence.006 | −20.81 | 0.001 | 7.67 | −0.78 | 0 | North |
| Metal Fence.007 | −24.17 | 0.001 | 2.06 | −5.25 | −7.48 | West (stacked) |
| Metal Fence.008 | −24.17 | 0.001 | 4.31 | −5.25 | −4.48 | West |
| Metal Fence.009 | −24.17 | 0.001 | 6.56 | −5.25 | −1.48 | West |
| Metal Fence.010 | −19.08 | 0.001 | 2.06 | +1.53 | −7.48 | East |
| Metal Fence.011 | −24.17 | 0.001 | 4.31 | −5.25 | −4.48 | West (stacked) |
| Metal Fence.012 | −24.17 | 0.001 | 6.56 | −5.25 | −1.48 | West (stacked) |
| Metal Fence (base) | −20.23 | 0.001 | 0.96 | 0 | −8.95 | South |
| Safety Fence 3 — Cell C Fence 3 Base: (−14.75, 0.001, 12.34) · 14 panels (no .009, .012) | ||||||
| Metal Fence.001 | −12.46 | 0.001 | 15.17 | −3.77 | +3.05 | East |
| Metal Fence.002 | −15.86 | 0.001 | 9.57 | +3.70 | −1.48 | South |
| Metal Fence.003 | −18.11 | 0.001 | 9.57 | +3.70 | −4.48 | South |
| Metal Fence.004 | −20.36 | 0.001 | 16.28 | −5.25 | −7.48 | North |
| Metal Fence.005 | −21.46 | 0.001 | 15.17 | −3.77 | −8.95 | West |
| Metal Fence.006 | −12.46 | 0.001 | 12.93 | −0.78 | +3.05 | East |
| Metal Fence.007 | −20.36 | 0.001 | 16.28 | −5.25 | −7.48 | North (stacked) |
| Metal Fence.008 | −16.93 | 0.001 | 16.28 | −5.25 | −2.90 | North |
| Metal Fence.010 | −20.36 | 0.001 | 9.57 | +3.70 | −7.48 | South |
| Metal Fence.011 | −13.59 | 0.001 | 9.57 | +3.70 | +1.55 | South |
| Metal Fence.013 | −21.46 | 0.001 | 10.69 | +2.20 | −8.95 | West |
| Metal Fence.014 | −12.46 | 0.001 | 10.71 | +2.18 | +3.05 | East |
| Metal Fence.015 | −13.59 | 0.001 | 16.28 | −5.25 | +1.55 | North |
| Metal Fence (base) | −21.46 | 0.001 | 12.94 | −0.80 | −8.95 | West |
Equipment Positions
| Type | Current Name | World X | World Z | Cell | Role |
|---|---|---|---|---|---|
| Robot Arm | robotic arm (2) | −14.33 | 5.97 | Cell A | 6-DOF arm, machine-tending |
| Robot Arm | robotic arm (1) | −21.17 | 5.46 | Cell B | 6-DOF arm, machine-tending |
| Robot Arm | robotic arm | −16.97 | 12.91 | Cell C | 6-DOF arm, machine-tending |
| Conveyor | industrial traidmill | −14.40 | 2.40 | Cell A | South infeed (C0) |
| Conveyor | industrial traidmill (1) | −14.40 | 6.32 | Cell A | North exit/pickup (C1) |
| Conveyor | industrial traidmill (2) | −19.54 | 6.32 | Cell B | North exit/pickup (C2) |
| Conveyor | industrial traidmill (3) | −23.76 | 2.45 | Cell B | South infeed (C3) |
| Conveyor | industrial traidmill (4) | −18.62 | 14.51 | Cell C | East belt (C4) |
| Conveyor | industrial traidmill (5) | −15.27 | 14.51 | Cell C | West belt (C5) |
| AGV | AGV | −19.33 | 8.58 | Corridor | HFV unit 1 (main corridor) |
| AGV | AGV (1) | −18.43 | 17.02 | North staging | HFV unit 2 (staging area) |
Suggested Renaming for Scene Management
Cell_A_, Cell_B_, Cell_C_) lets you select/activate groups easily via script
or the Hierarchy search bar. The "traidmill" typo should also be fixed to "Conveyor" in the new names.
Scene activation strategy: Scene_A (Installer) — all equipment starts DISABLED; AAXLP voice commands build the layout. Scene_B (Operator) — all equipment ACTIVE; REACH machine-tending. Scene_C (Safety) — all equipment ACTIVE + safety zones overlaid.
| Current Name | Suggested Name | Scene A | Scene B | Scene C | Notes |
|---|---|---|---|---|---|
| safety fence 1 | Cell_A_SafetyFence | DISABLED | ACTIVE | ACTIVE | Empty cell in Scene A; fence placed via AAXLP |
| safety fence 2 | Cell_B_SafetyFence | DISABLED | ACTIVE | ACTIVE | |
| safety fence 3 | Cell_C_SafetyFence | DISABLED | ACTIVE | ACTIVE | |
| robotic arm (2) | Cell_A_RoboticArm | DISABLED | ACTIVE | ACTIVE | Fix numbering — arm (2) is physically in Cell A |
| robotic arm (1) | Cell_B_RoboticArm | DISABLED | ACTIVE | ACTIVE | Fix numbering — arm (1) is physically in Cell B |
| robotic arm | Cell_C_RoboticArm | DISABLED | ACTIVE | ACTIVE | Base name "robotic arm" → Cell C |
| industrial traidmill | Cell_A_Conveyor_Infeed | DISABLED | ACTIVE | ACTIVE | South belt; "traidmill" typo fixed |
| industrial traidmill (1) | Cell_A_Conveyor_Exit | DISABLED | ACTIVE | ACTIVE | North belt near arm pickup |
| industrial traidmill (2) | Cell_B_Conveyor_Exit | DISABLED | ACTIVE | ACTIVE | |
| industrial traidmill (3) | Cell_B_Conveyor_Infeed | DISABLED | ACTIVE | ACTIVE | |
| industrial traidmill (4) | Cell_C_Conveyor_East | DISABLED | ACTIVE | ACTIVE | |
| industrial traidmill (5) | Cell_C_Conveyor_West | DISABLED | ACTIVE | ACTIVE | |
| AGV | AGV_01 | DISABLED | ACTIVE | ACTIVE | Main corridor unit |
| AGV (1) | AGV_02 | DISABLED | ACTIVE | ACTIVE | North staging unit |
Animation & Interactivity Notes
| Object | Animation needed | Implementation | Priority |
|---|---|---|---|
| Cell_X_RoboticArm | Joint rotation (6 DOF), pick-and-place motion | REACH package MoveTarget + CustomIkSolver.exe | HIGH |
| Cell_X_Conveyor_* | Belt scroll (UV animation or bone), material movement | Animator + scrolling UV shader | MED |
| AGV_01 / AGV_02 | Waypoint follow (loop), smooth rotation, start/stop events | Custom AGVWaypointFollower.cs (see AGVmotion spec) | HIGH |
| Cell_X_SafetyFence | Gate open/close (Scene_A placement via AAXLP) | AAXLP WallPlacer + VR Builder Enable Behaviour | MED |
RoboXR OC1_REACH — Factory Layout Reference · Auto-generated 2026-05-19 · Project: D:\RoboXR\OC1_REACH